Difference between revisions of "Semantic visualization"
From ontolawgy cms
(Created page with "ontolawgy™ LLC builds customized semantic visual analyses of complex regulatory schemes to enhance a client’s understanding of regularly encountered issues. Examples are ava...") |
|||
Line 1: | Line 1: | ||
ontolawgy™ LLC builds customized semantic visual analyses of complex regulatory schemes to enhance a client’s understanding of regularly encountered issues. | ontolawgy™ LLC builds customized semantic visual analyses of complex regulatory schemes to enhance a client’s understanding of regularly encountered issues. | ||
− | Examples are available upon request. | + | Examples of visualizations are available here: |
+ | |||
+ | [[external link::http://bit.ly/104dDhh]] | ||
+ | |||
+ | [[external link::http://bit.ly/13hg7O0]] | ||
+ | |||
+ | Further examples are available upon request. | ||
{{Service}} | {{Service}} |
Revision as of 07:05, April 8, 2013
ontolawgy™ LLC builds customized semantic visual analyses of complex regulatory schemes to enhance a client’s understanding of regularly encountered issues.
Examples of visualizations are available here:
Further examples are available upon request.
List of Services
- Semantic legal analysis and knowledge management
- Semantic visualization
- Statutory, legislative, and regulatory analysis